Vendors
A non-exhaustive list of organizations offering solutions that consume OpenTelemetry natively via OTLP, such as observability backends and observability pipelines.
Some organizations provide a distribution (of customized OpenTelemetry components), that provides additional capabilities or for improved ease of use.
Open Source (OSS) refers to a vendor who has an observability product that is open source. The vendor may still have other products that are closed source, such as a SaaS offering that hosts an open source product for their customers.
Organization1 | OSS | Commercial | Native OTLP | Learn more | |
---|---|---|---|---|---|
Apache SkyWalking | Yes | No | Yes | skywalking.apache.org/… | |
Fluent Bit | Yes | No | Yes | docs.fluentbit.io/… | |
Jaeger | Yes | No | Yes | www.jaegertracing.io/… | |
OpenLIT | Yes | No | No | docs.openlit.io/… | |
Centreon | Yes | Yes | Yes | docs.centreon.com/… | |
ClickHouse | Yes | Yes | No | github.com/… | |
Elastic | Yes | Yes | Yes | www.elastic.co/… | |
Embrace | Yes | Yes | Yes | embrace.io/… | |
Grafana Labs | Yes | Yes | Yes | grafana.com/… | |
GreptimeDB | Yes | Yes | Yes | docs.greptime.com/… | |
Highlight | Yes | Yes | Yes | www.highlight.io/… | |
HyperDX | Yes | Yes | Yes | www.hyperdx.io/… | |
observIQ | Yes | Yes | Yes | docs.bindplane.observiq.com | |
OneUptime | Yes | Yes | Yes | oneuptime.com/… | |
OpenObserve | Yes | Yes | Yes | openobserve.ai/… | |
qryn | Yes | Yes | Yes | qryn.metrico.in/… | |
Red Hat | Yes | Yes | Yes | docs.openshift.com/… | |
SigNoz | Yes | Yes | Yes | signoz.io | |
Tracetest | Yes | Yes | Yes | docs.tracetest.io/… | |
Uptrace | Yes | Yes | Yes | uptrace.dev/… | |
VictoriaMetrics | Yes | Yes | Yes | github.com/… | |
Alibaba Cloud | No | Yes | Yes | www.alibabacloud.com/… | |
AppDynamics (Cisco) | No | Yes | Yes | docs.appdynamics.com/… | |
Aria by VMware (Wavefront) | No | Yes | Yes | docs.wavefront.com/… | |
Arize Phoenix | No | Yes | Yes | docs.arize.com/… | |
Aspecto | No | Yes | Yes | www.aspecto.io | |
AWS | No | Yes | No | aws-otel.github.io | |
Axiom | No | Yes | Yes | axiom.co/… | |
Azure | No | Yes | No | docs.microsoft.com/… | |
Better Stack | No | Yes | Yes | betterstack.com/… | |
Bonree | No | Yes | Yes | one.bonree.com/… | |
Causely | No | Yes | Yes | github.com/… | |
Chronosphere | No | Yes | Yes | docs.chronosphere.io/… | |
Control Plane | No | Yes | Yes | docs.controlplane.com/… | |
Coralogix | No | Yes | Yes | coralogix.com/… | |
Cribl | No | Yes | Yes | docs.cribl.io/… | |
DaoCloud | No | Yes | Yes | docs.daocloud.io/… | |
Datadog | No | Yes | Yes | docs.datadoghq.com/… | |
Dynatrace | No | Yes | Yes | www.dynatrace.com/… | |
F5 | No | Yes | Yes | github.com/… | |
Google Cloud Platform | No | Yes | Yes | github.com/… | |
groundcover | No | Yes | Yes | docs.groundcover.com/… | |
Helios | No | Yes | Yes | gethelios.dev/… | |
Honeycomb | No | Yes | Yes | docs.honeycomb.io/… | |
Immersive Fusion | No | Yes | Yes | docs.immersivefusion.com/… | |
Instana | No | Yes | Yes | www.ibm.com/… | |
ITRS | No | Yes | Yes | docs.itrsgroup.com/… | |
KloudFuse | No | Yes | Yes | kloudfuse.atlassian.net/… | |
KloudMate | No | Yes | Yes | docs.kloudmate.com/… | |
Last9 Levitate | No | Yes | Yes | docs.last9.io/… | |
LogicMonitor | No | Yes | Yes | www.logicmonitor.com/… | |
LogScale by Crowdstrike (Humio) | No | Yes | Yes | library.humio.com/… | |
Logz.io | No | Yes | No | docs.logz.io/… | |
Lumigo | No | Yes | Yes | docs.lumigo.io/… | |
Middleware | No | Yes | Yes | docs.middleware.io/… | |
New Relic | No | Yes | Yes | newrelic.com/… | |
Observe, Inc. | No | Yes | Yes | docs.observeinc.com/… | |
ObserveAny | No | Yes | Yes | www.observeany.com/… | |
OpenText | No | Yes | Yes | docs.microfocus.com/… | |
Oracle | No | Yes | Yes | docs.oracle.com/… | |
Sentry | No | Yes | No | sentry.io/… | |
Sentry Software | No | Yes | Yes | www.sentrysoftware.com/… | |
Seq | No | Yes | Yes | docs.datalust.co/… | |
ServiceNow Cloud Observability (Lightstep) | No | Yes | Yes | docs.lightstep.com/… | |
ServicePilot | No | Yes | Yes | www.servicepilot.com/… | |
SolarWinds | No | Yes | Yes | documentation.solarwinds.com/… | |
Splunk | No | Yes | Yes | docs.splunk.com/… | |
Sumo Logic | No | Yes | Yes | help.sumologic.com/… | |
TelemetryHub | No | Yes | Yes | app.telemetryhub.com/… | |
TingYun | No | Yes | Yes | wukongdoc.tingyun.com/… | |
Traceloop | No | Yes | Yes | www.traceloop.com | |
VuNet Systems | No | Yes | Yes | vunetsystems.com/… |
Add your organization
To have your organization listed, submit a PR with an entry added to the vendors list. The entry should include the following:
- Link to the documentation that details how your offering consumes OpenTelemetry natively via OTLP.
- Link to your distribution, if applicable
- Link that proves that your offering is open source, if applicable. An open source distribution does not qualify your offering to be marked “open source”.
- GitHub handle or email address as a point of contact so that we can reach out in case we have questions
Note that this list is for organizations that consume OpenTelemetry and offer Observability to end users.
If you adopt OpenTelemetry for Observability as an end-user organization, and you do not provide any kind of services around OpenTelemetry, see Adopters.
If you provide a library, service, or app that is made observable through OpenTelemetry, see Integrations.
Organizations are grouped as follows based on their OTel support:
- Pure OSS
- Mixed OSS/commercial
- Commercial
- Alphabetical within each group
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!